| 7 - Lombardo Federico - 125cc KMX Master | 
| 10:30:11.795 | 1 | 41.876 | 73,933 | 17.420 | 10.386 | 14.070 | 
| 10:30:54.246 | 2 | 42.451 | 72,931 | 17.293 | 11.064 | 14.094 | 
| 10:31:36.100 | 3 | 41.854 | 73,971 | 17.286 | 10.443 | 14.125 | 
| 10:32:17.581 | 4 | 41.481 | 74,637 | 17.202 | 10.386 | 13.893 | 
| 1 - Altamirano Gaston - 125cc KMX Master | 
| 10:30:18.829 | 1 | 42.115 | 73,513 | 17.620 | 10.258 | 14.237 | 
| 10:31:00.862 | 2 | 42.033 | 73,656 | 17.409 | 10.403 | 14.221 | 
| 10:31:42.480 | 3 | 41.618 | 74,391 | 17.357 | 10.147 | 14.114 | 
| 10:32:24.575 | 4 | 42.095 | 73,548 | 17.614 | 10.356 | 14.125 | 
| 56 - Diaz  Federico  - 125cc KMX Master | 
| 10:30:00.807 | 1 | 41.968 | 73,770 | 17.325 | 10.313 | 14.330 | 
| 10:30:42.432 | 2 | 41.625 | 74,378 | 17.379 | 10.233 | 14.013 | 
| 10:31:24.260 | 3 | 41.828 | 74,017 | 17.147 | 10.276 | 14.405 | 
| 10:32:06.122 | 4 | 41.862 | 73,957 | 17.259 | 10.340 | 14.263 | 
| 2 - Arizcurre Fernando - 125cc KMX Master | 
| 10:30:28.347 | 1 | 41.887 | 73,913 | 17.360 | 10.345 | 14.182 | 
| 10:31:10.078 | 2 | 41.731 | 74,189 | 17.248 | 10.284 | 14.199 | 
| 10:31:51.714 | 3 | 41.636 | 74,359 | 17.314 | 10.159 | 14.163 | 
| 10:32:33.709 | 4 | 41.995 | 73,723 | 17.422 | 10.315 | 14.258 | 
| 15 - Gruini Arnaldo - 125cc KMX Master | 
| 10:30:33.096 | 1 | 41.974 | 73,760 | 17.324 | 10.318 | 14.332 | 
| 10:31:14.916 | 2 | 41.820 | 74,032 | 17.370 | 10.327 | 14.123 | 
| 10:31:56.727 | 3 | 41.811 | 74,047 | 17.273 | 10.364 | 14.174 | 
| 10:32:38.476 | 4 | 41.749 | 74,157 | 17.242 | 10.335 | 14.172 | 
| 18 - Pando  Marcos  - 125cc KMX Master | 
| 10:30:02.638 | 1 | 42.575 | 72,719 | 17.478 | 10.666 | 14.431 | 
| 10:30:44.877 | 2 | 42.239 | 73,297 | 17.630 | 10.296 | 14.313 | 
| 10:31:26.647 | 3 | 41.770 | 74,120 | 17.405 | 10.341 | 14.024 | 
| 10:32:08.596 | 4 | 41.949 | 73,804 | 17.456 | 10.362 | 14.131 | 
| 25 - Castro Juan - 125cc KMX Master | 
| 10:30:20.872 | 1 | 41.942 | 73,816 | 17.459 | 10.301 | 14.182 | 
| 10:31:02.673 | 2 | 41.801 | 74,065 | 17.293 | 10.405 | 14.103 | 
| 10:31:44.583 | 3 | 41.910 | 73,873 | 17.584 | 10.206 | 14.120 | 
| 10:32:26.772 | 4 | 42.189 | 73,384 | 17.244 | 10.693 | 14.252 | 
| 16 - Ivanisevich Fabian - 125cc KMX Master | 
| 10:30:22.371 | 1 | 42.228 | 73,316 | 17.503 | 10.425 | 14.300 | 
| 10:31:04.329 | 2 | 41.958 | 73,788 | 17.305 | 10.466 | 14.187 | 
| 10:31:46.656 | 3 | 42.327 | 73,145 | 17.608 | 10.406 | 14.313 | 
| 10:32:28.461 | 4 | 41.805 | 74,058 | 17.467 | 10.214 | 14.124 | 
| 6 - Rafaeta Cristian - 125cc KMX Master | 
| 10:24:30.721 | 1 | 42.221 | 73,328 | 17.596 | 10.333 | 14.292 | 
| 10:25:12.913 | 2 | 42.192 | 73,379 | 17.634 | 10.314 | 14.244 | 
| 10:25:54.865 | 3 | 41.952 | 73,799 | 17.357 | 10.364 | 14.231 | 
| 10:26:36.821 | 4 | 41.956 | 73,792 | 17.477 | 10.314 | 14.165 | 
| 10:27:19.031 | 5 | 42.210 | 73,348 | 17.581 | 10.291 | 14.338 | 
| 20 - Rinaudo Leandro - 125cc KMX Master | 
| 10:30:19.961 | 1 | 42.034 | 73,655 | 17.720 | 10.234 | 14.080 | 
| 10:31:01.925 | 2 | 41.964 | 73,778 | 17.495 | 10.250 | 14.219 | 
| 10:31:43.973 | 3 | 42.048 | 73,630 | 17.618 | 10.323 | 14.107 | 
| 10:32:25.944 | 4 | 41.971 | 73,765 | 17.590 | 10.212 | 14.169 | 
| 4 - Paolucci Horacio - 125cc KMX Master | 
| 10:30:13.847 | 1 | 42.207 | 73,353 | 17.418 | 10.488 | 14.301 | 
| 10:30:56.055 | 2 | 42.208 | 73,351 | 17.535 | 10.255 | 14.418 | 
| 10:31:38.040 | 3 | 41.985 | 73,741 | 17.303 | 10.395 | 14.287 | 
| 10:32:20.142 | 4 | 42.102 | 73,536 | 17.151 | 10.683 | 14.268 | 
| 60 - Benatti Felipe - 125cc KMX Master | 
| 10:24:46.171 | 1 | 42.437 | 72,955 | 17.600 | 10.644 | 14.193 | 
| 10:25:28.778 | 2 | 42.607 | 72,664 | 17.589 | 10.335 | 14.683 | 
| 10:26:10.785 | 3 | 42.007 | 73,702 | 17.477 | 10.393 | 14.137 | 
| 10:26:52.996 | 4 | 42.211 | 73,346 | 17.455 | 10.563 | 14.193 | 
| 10:27:35.177 | 5 | 42.181 | 73,398 | 17.620 | 10.458 | 14.103 | 
| 3 - Barale Luciano - 125cc KMX Master | 
| 10:30:13.540 | 1 | 42.492 | 72,861 | 17.560 | 10.353 | 14.579 | 
| 10:30:56.408 | 2 | 42.868 | 72,222 | 18.199 | 10.391 | 14.278 | 
| 10:31:38.454 | 3 | 42.046 | 73,634 | 17.415 | 10.371 | 14.260 | 
| 10:32:20.487 | 4 | 42.033 | 73,656 | 17.442 | 10.345 | 14.246 | 
| 8 - Juarez Ezequiel - 125cc KMX Master | 
| 10:30:07.987 | 1 | 42.384 | 73,046 | 17.389 | 10.508 | 14.487 | 
| 10:30:50.248 | 2 | 42.261 | 73,259 | 17.441 | 10.269 | 14.551 | 
| 10:31:32.828 | 3 | 42.580 | 72,710 | 17.486 | 10.576 | 14.518 | 
| 10:32:14.923 | 4 | 42.095 | 73,548 | 17.380 | 10.393 | 14.322 | 
| 210 - Carigniano Alfredo  - 125cc KMX Master | 
| 10:24:20.584 | 1 | 42.552 | 72,758 | 17.716 | 10.351 | 14.485 | 
| 10:25:03.080 | 2 | 42.496 | 72,854 | 17.768 | 10.276 | 14.452 | 
| 10:25:45.553 | 3 | 42.473 | 72,893 | 17.732 | 10.404 | 14.337 | 
| 10:26:27.862 | 4 | 42.309 | 73,176 | 17.657 | 10.372 | 14.280 | 
| 10:27:09.973 | 5 | 42.111 | 73,520 | 17.417 | 10.359 | 14.335 | 
| 12 - Bononi Juan - 125cc KMX Master | 
| 10:30:30.949 | 1 | 43.011 | 71,982 | 18.282 | 10.493 | 14.236 | 
| 10:31:13.084 | 2 | 42.135 | 73,478 | 17.606 | 10.340 | 14.189 | 
| 10:31:55.492 | 3 | 42.408 | 73,005 | 17.680 | 10.262 | 14.466 | 
| 10:32:37.678 | 4 | 42.186 | 73,389 | 17.600 | 10.408 | 14.178 | 
| 349 - Restovich Daniel  - 125cc KMX Master | 
| 10:24:26.603 | 1 | 43.046 | 71,923 | 18.026 | 10.418 | 14.602 | 
| 10:25:10.491 | 2 | 43.888 | 70,543 | 17.728 | 10.399 | 15.761 | 
| 10:25:53.088 | 3 | 42.597 | 72,681 | 17.907 | 10.228 | 14.462 | 
| 10:26:35.272 | 4 | 42.184 | 73,393 | 17.407 | 10.473 | 14.304 | 
| 10:27:18.039 | 5 | 42.767 | 72,392 | 17.815 | 10.540 | 14.412 | 
| 21 - Giudice Agustin - 125cc KMX Master | 
| 10:29:57.280 | 1 | 42.419 | 72,986 | 17.712 | 10.351 | 14.356 | 
| 10:30:39.737 | 2 | 42.457 | 72,921 | 17.777 | 10.430 | 14.250 | 
| 10:31:21.942 | 3 | 42.205 | 73,356 | 17.475 | 10.514 | 14.216 | 
| 10:32:10.140 | 4 | 48.198 | 64,235 | 17.672 | 10.834 | 19.692 | 
| 35 - Amadeo Nicolas - 125cc KMX Master | 
| 10:24:26.829 | 1 | 42.437 | 72,955 | 17.598 | 10.476 | 14.363 | 
| 10:25:09.868 | 2 | 43.039 | 71,935 | 17.888 | 10.542 | 14.609 | 
| 10:25:52.333 | 3 | 42.465 | 72,907 | 17.854 | 10.340 | 14.271 | 
| 10:26:34.609 | 4 | 42.276 | 73,233 | 17.480 | 10.393 | 14.403 | 
| 10:27:17.175 | 5 | 42.566 | 72,734 | 17.556 | 10.461 | 14.549 | 
| 99 - Arizcurre Gustavo - 125cc KMX Master | 
| 10:24:44.920 | 1 | 42.374 | 73,064 | 17.549 | 10.407 | 14.418 | 
| 10:25:27.389 | 2 | 42.469 | 72,900 | 17.842 | 10.242 | 14.385 | 
| 10:26:09.850 | 3 | 42.461 | 72,914 | 17.437 | 10.515 | 14.509 | 
| 10:26:52.181 | 4 | 42.331 | 73,138 | 17.492 | 10.414 | 14.425 | 
| 10:27:34.505 | 5 | 42.324 | 73,150 | 17.566 | 10.325 | 14.433 | 
| 19 - Sarfo Ale - 125cc KMX Master | 
| 10:24:17.723 | 1 | 43.673 | 70,890 | 18.058 | 10.765 | 14.850 | 
| 10:25:14.691 | 2 | 56.968 | 54,346 | 31.785 | 10.568 | 14.615 | 
| 10:25:57.574 | 3 | 42.883 | 72,196 | 17.678 | 10.589 | 14.616 | 
| 10:26:39.922 | 4 | 42.348 | 73,109 | 17.572 | 10.468 | 14.308 | 
| 10:27:22.318 | 5 | 42.396 | 73,026 | 17.431 | 10.455 | 14.510 | 
| 17 - Volta Juan Jose - 125cc KMX Master | 
| 10:24:47.784 | 1 | 42.526 | 72,803 | 17.622 | 10.499 | 14.405 | 
| 10:25:30.576 | 2 | 42.792 | 72,350 | 17.693 | 10.696 | 14.403 | 
| 10:26:12.946 | 3 | 42.370 | 73,071 | 17.577 | 10.494 | 14.299 | 
| 10:26:55.563 | 4 | 42.617 | 72,647 | 17.685 | 10.561 | 14.371 | 
| 10:27:37.950 | 5 | 42.387 | 73,041 | 17.591 | 10.354 | 14.442 | 
| 328 - Restovich Mariano - 125cc KMX Master | 
| 10:24:33.412 | 1 | 42.665 | 72,565 | 17.727 | 10.594 | 14.344 | 
| 10:25:16.011 | 2 | 42.599 | 72,678 | 17.887 | 10.545 | 14.167 | 
| 10:25:58.400 | 3 | 42.389 | 73,038 | 17.658 | 10.487 | 14.244 | 
| 10:26:41.583 | 4 | 43.183 | 71,695 | 17.998 | 10.780 | 14.405 | 
| 10:27:24.024 | 5 | 42.441 | 72,948 | 17.824 | 10.373 | 14.244 | 
| 22 - Juarez Ferny - 125cc KMX Master | 
| 10:24:25.681 | 1 | 42.458 | 72,919 | 17.675 | 10.403 | 14.380 | 
| 10:25:09.021 | 2 | 43.340 | 71,435 | 17.424 | 10.463 | 15.453 | 
| 10:25:55.465 | 3 | 46.444 | 66,661 | 21.215 | 10.868 | 14.361 | 
| 10:26:42.917 | 4 | 47.452 | 65,245 | 17.585 | 15.157 | 14.710 | 
| 10:27:25.453 | 5 | 42.536 | 72,785 | 17.605 | 10.487 | 14.444 | 
| 314 - Ferreira Emiliano - 125cc KMX Master | 
| 10:24:23.706 | 1 | 43.779 | 70,719 | 18.058 | 10.642 | 15.079 | 
| 10:25:06.965 | 2 | 43.259 | 71,569 | 18.012 | 10.571 | 14.676 | 
| 10:25:50.708 | 3 | 43.743 | 70,777 | 18.174 | 10.628 | 14.941 | 
| 10:26:34.070 | 4 | 43.362 | 71,399 | 18.007 | 10.698 | 14.657 | 
| 10:27:16.784 | 5 | 42.714 | 72,482 | 17.805 | 10.370 | 14.539 | 
| 54 - Beloso Guillermo - 125cc KMX Master | 
| 10:24:50.237 | 1 | 43.377 | 71,374 | 18.259 | 10.665 | 14.453 | 
| 10:25:33.065 | 2 | 42.828 | 72,289 | 17.768 | 10.599 | 14.461 | 
| 10:26:16.354 | 3 | 43.289 | 71,519 | 17.947 | 10.616 | 14.726 | 
| 10:27:00.093 | 4 | 43.739 | 70,784 | 18.315 | 10.581 | 14.843 | 
| 10:27:43.204 | 5 | 43.111 | 71,815 | 17.925 | 10.674 | 14.512 | 
| 118 - Martin  Juan Pablo  - 125cc KMX Master | 
| 10:24:36.576 | 1 | 43.603 | 71,004 | 17.959 | 10.706 | 14.938 | 
| 10:25:20.356 | 2 | 43.780 | 70,717 | 18.024 | 10.704 | 15.052 | 
| 10:26:04.096 | 3 | 43.740 | 70,782 | 17.984 | 10.664 | 15.092 | 
| 10:26:47.371 | 4 | 43.275 | 71,542 | 17.912 | 10.695 | 14.668 | 
| 10:27:30.524 | 5 | 43.153 | 71,745 | 17.808 | 10.552 | 14.793 | 
| 534 - Bonino Gustavo - 125cc KMX Master | 
| 10:24:22.885 | 1 | 44.181 | 70,075 | 18.235 | 10.771 | 15.175 | 
| 10:25:08.918 | 2 | 46.033 | 67,256 | 18.516 | 11.954 | 15.563 | 
| 10:26:00.451 | 3 | 51.533 | 60,078 | 18.526 | 17.678 | 15.329 | 
| 10:26:45.080 | 4 | 44.629 | 69,372 | 18.755 | 10.573 | 15.301 | 
| 10:27:29.132 | 5 | 44.052 | 70,281 | 18.555 | 10.458 | 15.039 |